Kids | Youth & Women's | Women's & Men's | Men's | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondopoint | 175 | 180 | 185 | 190 | 195 | 200 | 205 | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 320 | 325 | 330 |
US Men's | 12 | 12.5 | 13 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
US Women's | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | ||||||||||||||||||
UK | 11 | 11.5 | 12 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
Euro | 28 ⅔ | 29 ⅓ | 30 | 30 ⅔ | 31 ⅓ | 32 | 32 ⅔ | 33 ⅓ | 34 | 34 ⅔ | 35 ⅓ | 36 | 36 ⅔ | 37 ⅓ | 38 | 38 ⅔ | 39 ⅓ | 40 | 40 ⅔ | 41 ⅓ | 42 | 42 ⅔ | 43 ⅓ | 44 | 44 ⅔ | 45 ⅓ | 46 | 46 ⅔ | 47 ⅓ | 48 | 48 ⅔ | 49 ⅓ |
CHARCOAL-BLACK
Next Level Protection, Response & Precision
Engineered for the advanced rider looking for a durable boot that offers customizable fit and responsiveness for all-mountain exploration. The Select sets a new standard for precision and durability, providing solid foothold and ankle support even in the most challenging conditions. Our most durable boot, designed for heavy use, season after season. The new Select has everything I want in a boot, the new molded toe cap keeps it from folding in on my toes, the reinforced speed gaiter keeps the snow out and my feet dry. They have the perfect combination of support and feel that lasts all season for me. My favorite fit in the line!
Boot Features
Vibram® Outsole made of Vibram® Ecostep™ Compound
Air Dampening
Shell Power Strap
Armored Shell
TLS (Twin Lacing System)
Power Tongue Stiffener in 2 Flexes
Cloud 9 Liner
ILS Liner Lacing
Re/Lace Liner Locker
Ortholite® Triple Density Footbed